Rebate Rate Query
Rebate Rate Query
Get subordinate rebate information
Request frequency limit: 1/1s
Request URL
GET /deepcoin/rebate/config
Request Parameters
Field Name | Required | Type | Description |
---|---|---|---|
startTime | no | int | query start time, default return the last 7 days of data when no startTime、endTime |
endTime | no | int | query end time, default return the last 7 days of data when no startTime、endTime |
uid | yes | int | down level uid |
Response Parameters
Field Name | Type | Description |
---|---|---|
rate | string | Rebate rate |
commission | string | Accumulated rebate, total rebate amount generated by self and subordinates, unit: USDT |
uid | integer | Subordinate UID |
level | integer | Level |
create_time | integer | Creation time of the rebate relationship |
Response Example
{
"code": 0,
"message": "",
"data": {
"list": [
{
"uid": 3600012,
"level": 1,
"create_time": 1709312400,
"rate": "0.5",
"commission": "2000"
}
]
}
}