Assets Withdraw
Assets Withdraw
Get user's withdraw records
Request frequency limit: 1/1s
Request URL
GET /deepcoin/asset/withdraw-list
Request Parameters
Field Name | Required | Type | Description |
---|---|---|---|
coin | false | string | Coin |
txHash | false | string | Transaction hash |
startTime | false | integer | Query start time |
endTime | false | integer | Query end time |
page | false | integer | Page number Default: 1 |
size | false | integer | Items per page Default: 10 |
Response Parameters
Field Name | Type | Description |
---|---|---|
data | array | |
>createTime | string | Withdrawal application time |
>txHash | string | Transaction hash |
>address | string | Withdrawal address |
>amount | string | Amount |
>coin | string | Coin |
>status | string | Withdrawal statusauditing : Under reviewconfirming : Confirmingrejected : Platform review rejectedsucceed : Success |
count | integer | Total count |
page | integer | Current page number |
size | integer | Current items per page |
Response Example
{
"code": "0",
"msg": "",
"data": {
"data": [
{
"createTime": 1719459854,
"txHash": "xxxxxxxxx",
"address": "",
"amount": "100",
"coin": "USDT",
"status": "auditing"
}
],
"count": 4,
"page": 1,
"size": 1
}
}