Trigger Order Notification
Trigger Order Notification
Response Parameters
Field Name | Type | Example | Short Name | Description |
---|---|---|---|---|
MemberID | string | "8853509" | M | Member ID |
TradeUnitID | string | "8853509" | TU | Position ID |
AccountID | string | "8853509" | A | Account ID |
InstrumentID | string | "BTCUSDT" | I | Instrument ID |
OrderPriceType | string | "0" | OPT | Order price type |
Direction | string | "1" | D | Buy/sell direction |
OffsetFlag | string | "5" | o | Open/close flag |
OrderType | string | "0" | OT | Order type |
OrderSysID | string | "1000466073338447" | OS | Order ID |
Leverage | int | 125 | l | Leverage |
SLPrice | int | 31000 | SL | Stop loss price |
SLTriggerPrice | int | 29000 | SLT | Stop loss trigger price |
TPPrice | int | 30010 | TP | Take profit price |
TPTriggerPrice | int | 30000 | TPT | Take profit trigger price |
TriggerOrderType | string | "1" | TO | Trigger order type |
TriggerPriceType | string | "0" | Tr | Trigger price type |
TriggerStatus | int | "1" | TS | Trigger status |
InsertTime | int | 1689727248 | IT | DB Insert time |
UpdateTime | int | 1689727248 | U | DB Update time |
Response Example
{
"action": "PushTriggerOrder",
"result": [
{
"table": "TriggerOrder",
"data": {
"A": "36005550",
"D": "0",
"I": "BTCUSDT",
"IT": 1690786912,
"M": "36005550",
"O": "0",
"OS": "1000175049516168",
"OT": "0",
"TO": "3",
"TP": 20001,
"TPT": 20000,
"TS": "1",
"TU": "36005550",
"Tr": "0",
"U": 1690786912,
"l": 85,
"o": "0"
}
}
]
}